Everyone’s incredible support of Parkinson SuperWalk in 2025 has helped raise $328,080.80! These funds directly support Parkinson Society BC’s mission to empower people with Parkinson’s by providing resources and services to enable self-management, self-reliance, and self-advocacy. Thank you to everyone who participated, donated, and volunteered, and we can’t wait to see you again next year!
Below are totals from each location this year:
| 100 Mile House | $3,814.57 |
| Abbotsford (Virtual) | $151.50 |
| Castlegar/Salmo | $2,306.50 |
| Chilliwack | $11,736.35 |
| Comox Valley | $6,402.65 |
| Kamloops | $38,819.51 |
| Kelowna | $48,137.96 |
| Maple Ridge/Pitt Meadows (Virtual) | $4,658.00 |
| Mid Island (Parksville/Nanaimo) | $19,776.00 |
| New Westminster | $8,223.10 |
| Prince George | $57,433.73 |
| Richmond (Virtual) | $100.00 |
| Vancouver | $96,331.93 |
| Vernon (Virtual) | $975.00 |
| Victoria (Virtual) | $2,047.40 |
| Virtual Walk (Anywhere) | $14,938.10 |
| White Rock/Surrey | $12,228.50 |
| TOTAL | $328,080.80 |

